Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| application/pdf | 321 (84.3%) | 1,320,447,267 bytes (1.23 GB; 98%) | |
| application/vnd.oasis.opendocument.presentation | .odp | 4 (1.05%) | 22,040,177 bytes (21.02 MB; 1.64%) |
| application/vnd.oasis.opendocument.text | .odt | 2 (0.525%) | 50,048 bytes (49 KB; 0.00372%) |
Total file size for this section: 1,342,537,492 bytes (1.25 GB; 99.7%).
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/svg+xml | .svg | 5 (1.31%) | 90,797 bytes (89 KB; 0.00674%) |
Total file size for this section: 90,797 bytes (89 KB; 0.00674%).
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/png | .png, .apng | 29 (7.61%) | 2,299,735 bytes (2.19 MB; 0.171%) |
| image/jpeg | .jpeg, .jpg, .jpe | 16 (4.2%) | 2,099,539 bytes (2 MB; 0.156%) |
| image/gif | .gif | 4 (1.05%) | 30,860 bytes (30 KB; 0.00229%) |
Total file size for this section: 4,430,134 bytes (4.22 MB; 0.329%).
Total file size for all files: 1,347,058,423 bytes (1.25 GB).