Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 220 (79.4%) | 878,599,743 bytes (837.9 MB; 97.1%) | |
application/vnd.oasis.opendocument.presentation | .odp | 4 (1.44%) | 22,040,177 bytes (21.02 MB; 2.44%) |
application/vnd.oasis.opendocument.text | .odt | 2 (0.722%) | 50,048 bytes (49 KB; 0.00553%) |
Total file size for this section: 900,689,968 bytes (858.96 MB; 99.5%).
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/svg+xml | .svg | 3 (1.08%) | 37,373 bytes (36 KB; 0.00413%) |
Total file size for this section: 37,373 bytes (36 KB; 0.00413%).
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/png | .png, .apng | 28 (10.1%) | 2,250,354 bytes (2.15 MB; 0.249%) |
image/jpeg | .jpeg, .jpg, .jpe | 16 (5.78%) | 2,099,539 bytes (2 MB; 0.232%) |
image/gif | .gif | 4 (1.44%) | 30,860 bytes (30 KB; 0.00341%) |
Total file size for this section: 4,380,753 bytes (4.18 MB; 0.484%).
Total file size for all files: 905,108,094 bytes (863.18 MB).